<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uwemp</title>
	<atom:link href="http://www.uwemp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwemp.com</link>
	<description>Redefining the way we learn.</description>
	<lastBuildDate>Tue, 07 Jun 2011 01:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grants for For-Profit Entities</title>
		<link>http://www.uwemp.com/2011/06/grants-for-for-profit-entities/</link>
		<comments>http://www.uwemp.com/2011/06/grants-for-for-profit-entities/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:42:26 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=316</guid>
		<description><![CDATA[The more I study the education landscape and become familiar with the various grants available from the government, foundations, and other entities, it is amazing how crippling it is to be a for-profit company. It dramatically reduces the funding opportunities available to an organizaton. No matter the nature of the work, it seems these organizations [...]]]></description>
			<content:encoded><![CDATA[<p>The more I study the education landscape and become familiar with the various grants available from the government, foundations, and other entities, it is amazing how crippling it is to be a for-profit company. It dramatically reduces the funding opportunities available to an organizaton. No matter the nature of the work, it seems these organizations put a big red “X” next to for-profit entities. I know there are funding arms available up here and there like New School Ventures, that will fund both types of organizations, but that is not enough. When for-profit businesses have socially responsible behavior and a mission statement with deep impact, the sky is the limit on what they can accomplish as these companies often have multiple revenue streams and a sense of true entrepreneurship.</p>
<p>What if the funders stopped looking at corporate structure and instead focused on amount and level of impact? What if we totally shifted our mindset around this issue? We would see a large percentage of these philanthropic dollars go much further than they currently do. </p>
<p>If anyone knows of other creative organizations that fund companies with a purpose (both nonprofit and for profit) please share them on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/06/grants-for-for-profit-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big 3</title>
		<link>http://www.uwemp.com/2011/05/the-big-3/</link>
		<comments>http://www.uwemp.com/2011/05/the-big-3/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:11:19 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=313</guid>
		<description><![CDATA[What does a game changing educational technology company look like? Well, education can be so broadly defined, but the reality is – unless one is lucky – it takes what I refer to as the Big 3. No, not Ford, GM, and Chrysler. I am talking about a subject matter expert, entrepreneur/business guy, and a [...]]]></description>
			<content:encoded><![CDATA[<p>What does a game changing educational technology company look like? Well, education can be so broadly defined, but the reality is – unless one is lucky – it takes what I refer to as the Big 3. No, not Ford, GM, and Chrysler. I am talking about a subject matter expert, entrepreneur/business guy, and a technology team. This is the holy grail and when one finds this, magic will happen. I am sure you are thinking – ‘this is not incredibly insightful, this is the truth for any technology company.’ Well, at some point in every technology company’s lifecycle this is true, But for education-focused companies this really needs to be there in some way, shape, or form at the outset. </p>
<p>All three parties must be dedicated on improving outcomes and approaching education the right way. Understand that the system is broken on so many levels, but really think about the different avenues to penetrate it system to make peoples’ lives easier on all fronts. Another fault I see with the leadership of educational technology companies is they are chasing the dollars and market opportunity instead of focusing on creating real value and massive wealth.<br />
The point of this rant comes down to one thing, recruit a bad ass team dedicated to the cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/05/the-big-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach the World Summit has Sparked the Movement</title>
		<link>http://www.uwemp.com/2011/05/teach-the-world-summit-has-sparked-the-movement/</link>
		<comments>http://www.uwemp.com/2011/05/teach-the-world-summit-has-sparked-the-movement/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:02:20 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=309</guid>
		<description><![CDATA[I was fortunate enough to be part of the first annual Teach the World to Read summit last week in Detroit, MI where 40+ entrepreneurs in the education industry from around the country gathered for an interactive discussion around tackling the major literacy issue we are facing in this country. At the heart of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to be part of the first annual Teach the World to Read summit last week in Detroit, MI where 40+ entrepreneurs in the education industry from around the country gathered for an interactive discussion around tackling the major literacy issue we are facing in this country. At the heart of the summit was Nora Chahbazi, founder of EBLI (Evidence-based Literacy Instruction), who led the charge with bringing the stakeholders together. Over the past decade, Nora has developed a set of strategies and framework that breaks down the English alphabetic code to teach literacy. Much more about EBLI later…</p>
<p>There were several issues, challenges, ideas, and solutions shared by the participants. What stood out was I found myself sitting at a table with educators, administrators, foundations, and parents, all bringing different perspectives in to the conversation, yet we all had the same goal to dramatically improve literacy education inside and outside of the classroom. What also stood out was the power and energy that resulted in putting 40+ like-minded people together in one room and the different connections that were made among our networks. It almost felt a bit like magic. This “inner circle” of literacy stakeholders is going to do something special and I am honored to be a part of it.</p>
<p>This leads to a bigger point and call to action. What if we can turn this 40 to 400, then 4000, then 40,000 stakeholders completely dedicated to dramatically improving the education system. This includes teachers, administrators, parents, foundations and private sector business owners that can make this a reality. I welcome any person interested in getting involved with this grassroots movement to contact me directly at jordan@uwemp.com.</p>
<p>For those out there who do not realize how important literacy is. Let me ask you a simple question – how can we expect society to learn science, math, and other concepts if they can not read, write, or spell? Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/05/teach-the-world-summit-has-sparked-the-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers – Time to Change the Game!</title>
		<link>http://www.uwemp.com/2011/04/publishers-%e2%80%93-time-to-change-the-game/</link>
		<comments>http://www.uwemp.com/2011/04/publishers-%e2%80%93-time-to-change-the-game/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:00:19 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=287</guid>
		<description><![CDATA[I recently has a wonderful introductory conversation with an individual in the publishing industry that was extremely forward thinking and in the process of re-engineering the company’s approach to delivering pedagogically-sound content. What stood out from the conversation was, “We do not want to be in the software business, we do not want to touch [...]]]></description>
			<content:encoded><![CDATA[<p>I recently has a wonderful introductory conversation with an individual in the publishing industry that was extremely forward thinking and in the process of re-engineering the company’s approach to delivering pedagogically-sound content. What stood out from the conversation was, “We do not want to be in the software business, we do not want to touch the technology side. We produce content, that is what we do well and we are going to stick to it.”</p>
<p>This was refreshing to hear as one of core tenants of business is to focus on what you do really well and work with others that provides complimentary products and services to enhance your offerings The publishing industry is at an important inflection point, it can either sink or swim. There must be the honest realization that the legacy cost structure and revenue models are about to be flipped upside down with the publishers. We will look back at the industry in 10 years and say, “I can not believe publishers used to operate that way.”</p>
<p>My call to action for the publishers – throw out the way you have always done things. Work with companies of all sizes who provide a variety of authoring, assessment, and data-driven technologies that can completely redefine the learning experience. Be entrepreneurial, try new things, create new business relationships and revenue-share agreements. Get crazy, cause some chaos!</p>
<p>Publishers have one extremely valuable differentiator in the education and training markets, large distribution channels. Use  THEM!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/04/publishers-%e2%80%93-time-to-change-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>http://www.uwemp.com/2011/04/energy/</link>
		<comments>http://www.uwemp.com/2011/04/energy/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:03:55 +0000</pubDate>
		<dc:creator>Allie Shipper</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=282</guid>
		<description><![CDATA[I’ve been thinking a lot about the law of conservation of energy recently (it’s been a slow week). It goes a little something like this: energy can neither be created nor destroyed, but it can be transformed from one state to another. We choose to expend our personal and professional energy on solutions that result [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been thinking a lot about the law of conservation of energy recently (it’s been a slow week).</p>
<p>It goes a little something like this: energy can neither be created nor destroyed, but it can be transformed from one state to another.</p>
<p>We choose to expend our personal and professional energy on solutions that result in varying degrees of success. Some of us spend our energy on developing new ideas, like repurposing course content to target the interests of students and trying new activities. Others spend their allotted energy complaining about incomplete data, or making excuses for not shipping on their work.</p>
<p>In education, many of us spend the greatest percentage of our energy maintaining a system that fundamentally doesn’t work.</p>
<p>Let’s try something crazy and assume physics got this theory right; that in the immediate future, we’re not going to have any more resources, time, money or energy than we had yesterday.</p>
<p>We need to work with what we have, transforming how we divvy up our allotment in to more useful, value-added activities. I’m worried that we’re going to continue down the path of wasting our time whining about what we can’t control, about how our principals won’t let us do what we need to in order to redefine learning in our classrooms, or how our students just don’t care.</p>
<p>Personally, I’m spending my energy on surrounding myself with the support of others so that I can continue to try and fail as much as I have to in order to change how we deliver education in this country.</p>
<p>How will you spend yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/04/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Chaos</title>
		<link>http://www.uwemp.com/2011/04/creating-chaos/</link>
		<comments>http://www.uwemp.com/2011/04/creating-chaos/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:04:13 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=278</guid>
		<description><![CDATA[I recently met with a colleague who works for a national foundation for a general catch up. We spoke on a variety of items ranging from education to diversity to the over investment in infrastructure in Detroit. One of the main conclusions from our conversation was the need for chaos. Chaos in a positive sense, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently met with a colleague who works for a national foundation for a general catch up. We spoke on a variety of items ranging from education to diversity to the over investment in infrastructure in Detroit. One of the main conclusions from our conversation was the need for chaos. Chaos in a positive sense, not a negative one. The thought was there is no industry and geographic destination that is need of chaos and disruption as education and Detroit. My colleague spoke with such honesty and conviction that he struggles every day with how to get the next generation involved in education. How can we make education sexy? How can we get the digital natives on board to create systemic change?</p>
<p>This was one of the most energizing and reinforcing conversations I have had in a long time as uwemp was founded to answer many of these questions above. Make people uncomfortable by thinking big, acting even bigger, and relentlessly pursuing the goal of dramatically improving the education and training industries. This will only happen if true chaos is created among educators, administrators, policy makers, and entrepreneurs. Let’s go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/04/creating-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Real Wealth Playing in the Education Space</title>
		<link>http://www.uwemp.com/2011/04/creating-real-wealth-playing-in-the-education-space/</link>
		<comments>http://www.uwemp.com/2011/04/creating-real-wealth-playing-in-the-education-space/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:06:51 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=275</guid>
		<description><![CDATA[With a background as a professional investor, it took me a while to understand and alter my approach to business as an entrepreneur. It all stems from what I refer to as, “wealth creation.” As an investor sitting on millions of dollars to invest your job is to drive financial returns. Take on the least [...]]]></description>
			<content:encoded><![CDATA[<p>With a background as a professional investor, it took me a while to understand and alter my approach to business as an entrepreneur. It all stems from what I refer to as, “wealth creation.” As an investor sitting on millions of dollars to invest your job is to drive financial returns. Take on the least amount of risk with the highest potential. Work alongside passionate entrepreneurs and founders and enhance the vlaue they have already created and exit the investment within a specific number of years.</p>
<p>As an entrepreneur it is a completely different ball game. Scrape and claw, pivot, change direction, give out your product at a highly discounted rate for the first few clients, and eat ramen noodles rather then four to five course meals multiple times a week. While this does not sound sexy, for me it is probably one of the most interesting processes to go through. The ability to start from a completely blank computer screen and make your vision become a reality is a rush unlike any other. The key here is vision – having a big vision and then working backwards step by step to make that vision become a reality.</p>
<p>A mentor of mine taught me a very important lesson at an early age, do not chase dollars or wealth, wealth follows. This is probably the best advice any entrepreneur can follow. Do not go for financial gain in the near term. In many instances, bypass the upfront financial reward in exchange for executing on your vision. It will pay for itself 10 times over.</p>
<p>So, now let’s talk about education. This is an industry where you definitely do not want to chase the wealth. There are fundamental impediments and challenges to creating a pure technology company that will gain mass adoption in the space. Limited budgets, a slow rate of adoption of technology among educators, politics, the challenges go on and on.</p>
<p>I am a true believer that the real wealth will be created by the technology providers who work with content providers and educators developing innovative approaches and methodologies that incorporate how the brain and memory works. Think about this from an execution perspective, it gets a bit more hairy and complex. But hey, someone once told me Rome was not built in a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/04/creating-real-wealth-playing-in-the-education-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recklessness in Educational Grants</title>
		<link>http://www.uwemp.com/2011/04/recklessness-in-educational-grants/</link>
		<comments>http://www.uwemp.com/2011/04/recklessness-in-educational-grants/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:36:32 +0000</pubDate>
		<dc:creator>Allie Shipper</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=268</guid>
		<description><![CDATA[The education grant system is a hot-mess. I spent my weekend researching over 250 grant-making organizations and private family foundations. It’s not my business to tell philanthropic individuals how to donate their money or to demand that they narrow their giving constraints. It is a little odd to me that a grant maker has guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>The education grant system is a hot-mess.</p>
<p>I spent my weekend researching over 250 grant-making organizations and private family foundations. It’s not my business to tell philanthropic individuals how to donate their money or to demand that they narrow their giving constraints. It is a little odd to me that a grant maker has guidelines as broad as “education,” “community development,” and “helping the disenfranchised,” but I’ll give it to them – they earned the dollars, they can choose how to dole them out.</p>
<p>I am, however, completely frustrated by this notion of granters providing funding for “innovative change,” while simultaneously demanding up to three years of retroactive documentation on board members, financial statements, and projects completed. If you want to fund innovation, fund entrepreneurs. Fund new programs by grassroots organizations, not two-day teacher development seminars in stuffy hotels.<strong> Truly innovative projects may not offer any guarantee of success, but isn&#8217;t that better than the guarantee that your philanthropic dollars are being put towards a marginally effective initiative?</strong></p>
<p>I am by no means encouraging recklessness. I’m simply asking foundations to consider ideas that are <em>actually </em>innovative, such as measuring the effectiveness of tablet devices like the iPad in a variety of educational settings. Or, try funding an idea like using video games as a system to evaluate deep learning and as a new way of measuring progress.  Try anything you want – the key here is investing in something without a guarantee, and learning from your mistakes. Isn’t that what education is all about?</p>
<p>The entire logic behind grant-makers directed at education is that the public system works too slowly. If we waited until our districts had empirical, substantiated proof that a new technology or method undoubtedly works, the effort would be outdated by 3-5 years minimum. The red tape involved in implementing innovation through traditional means is not something that anyone can afford. Grant-makers in education should exist to expedite new ideas, to compliment established school budget systems, and to try things that a conservative school board cannot.</p>
<p>If you truly demand innovative disruption, then put your money where your mouth is &#8211; it would be reckless not to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/04/recklessness-in-educational-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times are a Changin’</title>
		<link>http://www.uwemp.com/2011/04/times-are-a-changin%e2%80%99/</link>
		<comments>http://www.uwemp.com/2011/04/times-are-a-changin%e2%80%99/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:39:26 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=266</guid>
		<description><![CDATA[Just got off of the phone with a woman running a virtual school without walls in the Midwest. There was one statement that stood out in mind during our conversation. “There are very few people in the region that get IT when it comes to education.” I would say we were speaking for no more [...]]]></description>
			<content:encoded><![CDATA[<p>Just got off of the phone with a woman running a virtual school without walls in the Midwest. There was one statement that stood out in mind during our conversation. “There are very few people in the region that get IT when it comes to education.”</p>
<p>I would say we were speaking for no more than five minutes before she made that statement. We both shared our backgrounds and journeys that led us to having a conversation about working together. Let me repeat, five minutes. Who knows where everything will go at this point, but the fact that it took us a matter of minutes to determine that we should find a way to work together is magical.</p>
<p>I also had a conversation last night with my brother-in-law who is a high school AP Physics teacher. He notified me that his school is pink slipping the entire staff as a way to get rid of poor performing teachers. Further, a neighboring district just announced a 10% pay cut to teachers that retroactively goes back to December 2010. It is March 2011… We then got to talking about unions negotiating on the behalf of individual teachers, a potential work stoppage, and continuous pay cuts over the last several years. We ended with him talking about leaving the teaching profession for the private sector where he can be rewarded for his efforts. This statement was extremely troublesome to me. My brother-in-law is a very intelligent guy who will be successful with whatever he does. He has no incentive to keep pushing and providing his students with new innovative ways to learn. Further, his pay keeps decreasing and there are half drunk teachers next door to him making twice as much.</p>
<p>We all know the system is broken, the entire way we deliver education must be changed, and new business and economic models must be created. I am tired writing about this.</p>
<p>My goal is to create a real call to action. One that will bring together a ground up, grassroots movement at both the k-12 and higher education levels where change agents with a variety of backgrounds and industries can gather and enact real change. Over the coming months uwemp is reaching out to individuals and groups to drive this mission forward to enact real change. We are actively creating a list and database of individuals we can launch a community around so please get in touch with me any time day or night at <a href="mailto:jordan@uwemp.com">jordan@uwemp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/04/times-are-a-changin%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Systemic Change</title>
		<link>http://www.uwemp.com/2011/03/real-systemic-change/</link>
		<comments>http://www.uwemp.com/2011/03/real-systemic-change/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:08:35 +0000</pubDate>
		<dc:creator>Jordan Wolfe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.uwemp.com/?p=263</guid>
		<description><![CDATA[I sometimes wonder why I spend my time trying to positively impact such a complex, massive issue like education and training. Besides being the most important issue to tackle for the future of our country, it is the deep strategic nature of the problem that intrigues me. After spending a few years in Silicon Valley [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes wonder why I spend my time trying to positively impact such a complex, massive issue like education and training. Besides being the most important issue to tackle for the future of our country, it is the deep strategic nature of the problem that intrigues me. After spending a few years in Silicon Valley as an investor, it allowed me time to really determine what I am and am NOT interested in.</p>
<p>I am driven by a challenge. Breaking down deep strategic problems and attacking them in a formulaic way. But, unlike strategic consultants making $200,000 a year flying around the world offering companies ideas and then going to the next engagement, I am about executing on those ideas that solving these deep strategic problems. Developing the business models, team, and infrastructure to execute on an idea or vision is where the rubber meets the road.</p>
<p>I recently had a meeting with a very bright fellow who was in the community building, education, and talent retention space where the first words out of his mouth were, “I am practitioner, not a theorist.” He was focused on executing and doing, not just providing frameworks and ideas. Do not worry, I will be stealing this religously for future meetings.</p>
<p>This is why we are attacking education head on. It is a deep strategic problem that  has many layers and requires a well thought out approach to dramatically improve outcomes. People love to talk about how to fix the problems or building technology to become the next Facebook for Education.</p>
<p>Sorry all – it is going to be a bit tougher than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwemp.com/2011/03/real-systemic-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

